Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Kathy Taylor | So | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 18 | 18 | 44 | 28 | 116 | 259 | .170 | 160 | .618 | 3-3 | 13 | ||||
| Opponent | 18 | 18 | 21 | 10 | 52 | 242 | .087 | - | - | 0-1 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlotte Owens | So | GK | 17 | 17 | 1467:05 | 15 | 0.92 | 101 | .871 | 7 | 2 | 3 | 2 | |
| 26 | Alexa Faraone | Fr | GK | 3 | 1 | 85:53 | 5 | 5.24 | 3 | .375 | 1 | 0 | 0 | 0 | |
| 00 | Alyssa Goodwin | So | GK | 4 | 0 | 86:39 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 23 | Kathy Taylor | So | MF | 1 | 0 | 75:10 | 1 | 1.20 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 1714:47 | 21 | 1.10 | 109 | .838 | - | - | - | 3 | ||||
| Opponent | 18 | 18 | 1714:47 | 44 | 2.31 | 116 | .725 | - | - | - | 3 | ||||











