Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .170 | 14.4 | 1.10 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 259 | 44 | 2.4 | 28 | 21 | 1.10 | .170 | 14.4 | 75 | 109 | 12 | 0 |
| Conference | 6 | 109 | 10 | 1.7 | 8 | 4 | 0.62 | .092 | 18.2 | 33 | 46 | 3 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 122 | 20 | 2.2 | 9 | 5 | 0.52 | .164 | 13.6 | 41 | 51 | 5 | 0 |
| Away | 8 | 126 | 19 | 2.4 | 16 | 12 | 1.42 | .151 | 15.8 | 29 | 57 | 6 | 0 |
| Neutral | 1 | 11 | 5 | 5.0 | 3 | 4 | 4.00 | .455 | 11.0 | 5 | 1 | 1 | 0 |
| Wins | 13 | 201 | 42 | 3.2 | 28 | 17 | 1.27 | .209 | 15.5 | 56 | 61 | 6 | 0 |
| Losses | 2 | 21 | 0 | 0.0 | 0 | 2 | 1.00 | .000 | 10.5 | 7 | 28 | 2 | 0 |
| September | 8 | 119 | 22 | 2.8 | 14 | 8 | 0.97 | .185 | 14.9 | 35 | 43 | 5 | 0 |
| October | 8 | 112 | 17 | 2.1 | 10 | 8 | 0.93 | .152 | 14.0 | 35 | 46 | 4 | 0 |
| November | 1 | 11 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 11.0 | 2 | 13 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











