Mary Washington at. York (Pa.)
@ York, Pa. (Wolf Gymnasium)
10/2/2010 at 2:00 pm
@ York, Pa. (Wolf Gymnasium)
10/2/2010 at 2:00 pm
|
Mary Washington
1 |
York (Pa.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mary Washington (13-6, 3-1 CAC) | 25 | 11 | 17 | 22 | 1 |
| York (Pa.) (17-1, 2-0 CAC) | 17 | 25 | 25 | 25 | 3 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 | ||
| 2 | 8 | 2 | 20 | .300 | ||
| 3 | 11 | 4 | 31 | .226 | ||
| 4 | 6 | 10 | 38 | -.105 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Hannah Lawson * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Leslie Truesdale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tola Adebanjo * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sammy Hogue | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Shiflett * | 4 | 2 | 3 | 12 | -.083 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Herrick * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Ellen Smethurst * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 1 | Dana Hinden | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Becky Conway | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaitlynn Wickersham | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Laura Gomez * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Cleo Baker | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Sally Wrenn | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 34 | 133 | -.015 | 22 | 1 | 14 | 6 | 53 | 5 | 6 | 2 | 2 | 41.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Ashley Rineman | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jana Arentz | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cortni Rentzel * | 4 | 2 | 2 | 9 | .000 | 26 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 4.0 |
| 1 | Heather Bucher * | 4 | 6 | 3 | 17 | .176 | 2 | 1 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Julie Coombs * | 4 | 6 | 4 | 27 | .074 | 4 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Alysse Beshore * | 4 | 9 | 6 | 24 | .125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Jessica Moyer * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alishia Waltermyer * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 10.5 |
| Totals | 34 | 21 | 121 | .107 | 33 | 5 | 11 | 2 | 57 | 2 | 11 | 1 | 3 | 46.5 | ||
| Other Information |
|---|
|
Arena: Wolf Gymnasium Attendance: 185 Time: 1:40 |
* = Starter












