Juniata vs. Mary Washington
@ Newport News, Va. (Freeman Center)
10/8/2011 at 10:00am
@ Newport News, Va. (Freeman Center)
10/8/2011 at 10:00am
|
(11) Juniata
3 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (15-5) | 25 | 25 | 25 | 3 |
| Mary Washington (13-6) | 22 | 12 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| JUN | -- 1st -- | UMW |
|---|---|---|
| [Emily Shea] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | 0-1 | |
| 1-1 | [Emily Shea] Kill by Courtney Lydick (from Courtney Greenberg). Point JUN | |
| 2-1 | [Libby Morrison] Kill by Amanda Schmidt (from Courtney Greenberg). Point JUN | |
| 3-1 | [Libby Morrison] Service ace (Kaitlynn Wickersham). Point JUN | |
| 4-1 | [Libby Morrison] Service ace (Kaitlynn Wickersham). Point JUN | |
| [Libby Morrison] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | 4-2 | |
| [Christine Tran] Kill by Tola Adebanjo (from Kaitlynn Wickersham). Point UMW | 4-3 | |
| 5-3 | [Christine Tran] Kill by Amanda Schmidt. Point JUN | |
| [Courtney Greenberg] Service error. Point UMW | 5-4 | |
| [Tola Adebanjo] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | 5-5 | |
| 6-5 | [Tola Adebanjo] Service error. Point JUN | |
| [Kelsey Fuller] Kill by Kaitlynn Wickersham, block error by Amelia Kepler. Point UMW | 6-6 | |
| 7-6 | [Laura Gomez] Service error. Point JUN | |
| [Amanda Schmidt] Kill by Karissa Herrick (from Katie Shiflett). Point UMW | 7-7 | |
| [Katie Shiflett] Service ace (Kelsey Fuller). Point UMW | 7-8 | |
| 8-8 | [Katie Shiflett] Service error. Point JUN | |
| [Brittani Young] Kill by Kaitlynn Wickersham. Point UMW | 8-9 | |
| 9-9 | [Kaitlynn Wickersham] Kill by Amy Miller (from Courtney Greenberg). Point JUN | |
| 10-9 | [Amy Miller] Attack error by Karissa Herrick. Point JUN | |
| 11-9 | [Amy Miller] Kill by Courtney Lydick. Point JUN | |
| [Amy Miller] Attack error by Courtney Lydick. Point UMW | 11-10 | |
| [Emily Shea] Attack error by Courtney Lydick. Point UMW | 11-11 | |
| 12-11 | [Emily Shea] Attack error by Laura Gomez. Point JUN | |
| [Libby Morrison] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | 12-12 | |
| [Christine Tran] Service ace (TEAM). Point UMW | 12-13 | |
| 13-13 | [Christine Tran] Kill by Amanda Schmidt (from Courtney Greenberg). Point JUN | |
| 14-13 | [Courtney Greenberg] Attack error by Tola Adebanjo. Point JUN | |
| [Courtney Greenberg] Kill by Laura Gomez (from Katie Shiflett). Point UMW | 14-14 | |
| [Tola Adebanjo] Kill by Laura Gomez (from Katie Shiflett). Point UMW | 14-15 | |
| 15-15 | [Tola Adebanjo] Kill by Amanda Schmidt (from Courtney Greenberg). Point JUN | |
| 16-15 | [Kelsey Fuller] Service ace (Christine Tran). Point JUN | |
| [Kelsey Fuller] Ball handling error by Courtney Greenberg. Point UMW | 16-16 | |
| 17-16 | [Laura Gomez] Kill by Amanda Schmidt (from Courtney Greenberg). Point JUN | |
| 18-16 | [Amanda Schmidt] Kill by Amy Miller (from Courtney Greenberg). Point JUN | |
| [Amanda Schmidt] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | 18-17 | |
| [Katie Shiflett] Ball handling error by Kelsey Fuller. Point UMW | 18-18 | |
| 19-18 | [Katie Shiflett] Service error. Point JUN | |
| 20-18 | [Brittani Young] Kill by Amy Miller (from Courtney Greenberg). Point JUN | |
| [Brittani Young] Attack error by Amy Miller (block by Karissa Herrick; Katie Shiflett). Point UMW | 20-19 | |
| 21-19 | [Kaitlynn Wickersham] Kill by Amy Miller (from Courtney Greenberg). Point JUN | |
| [Amy Miller] Service error. Point UMW | 21-20 | |
| 22-20 | [Emily Shea] Attack error by Tola Adebanjo. Point JUN | |
| 23-20 | [Libby Morrison] Attack error by Ellen Smethurst. Point JUN | |
| Timeout Mary Washington. | ||
| [Libby Morrison] Kill by Tola Adebanjo. Point UMW | 23-21 | |
| 24-21 | [Christine Tran] Kill by Kelsey Fuller (from Courtney Greenberg). Point JUN | |
| [Courtney Greenberg] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | 24-22 | |
| 25-22 | [Tola Adebanjo] Kill by Kelsey Fuller (from Courtney Greenberg). Point JUN | |
| back to top | ||
| JUN | -- 2nd -- | UMW |
| 1-0 | [Amy Miller] Attack error by Ellen Smethurst (block by Kelsey Fuller; Courtney Lydick). Point JUN | |
| 2-0 | [Amy Miller] Kill by Courtney Lydick (from Courtney Greenberg). Point JUN | |
| [Amy Miller] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | 2-1 | |
| [Emily Shea] Ball handling error by Courtney Greenberg. Point UMW | 2-2 | |
| [Emily Shea] Attack error by Kelsey Fuller. Point UMW | 2-3 | |
| 3-3 | [Emily Shea] Service error. Point JUN | |
| [Libby Morrison] Kill by Laura Gomez (from Katie Shiflett). Point UMW | 3-4 | |
| 4-4 | [Christine Tran] Kill by Kelsey Fuller (from Courtney Greenberg). Point JUN | |
| 5-4 | [Courtney Greenberg] Kill by Amanda Schmidt. Point JUN | |
| [Courtney Greenberg] Attack error by Kelsey Fuller. Point UMW | 5-5 | |
| 6-5 | [Tola Adebanjo] Attack error by Kaitlynn Wickersham. Point JUN | |
| 7-5 | [Kelsey Fuller] Attack error by Laura Gomez (block by Amanda Schmidt; Amy Miller). Point JUN | |
| Timeout Mary Washington. | ||
| 8-5 | [Kelsey Fuller] Attack error by Laura Gomez. Point JUN | |
| 9-5 | [Kelsey Fuller] Kill by Amelia Kepler (from Courtney Greenberg). Point JUN | |
| 10-5 | [Kelsey Fuller] Service ace (Christine Tran). Point JUN | |
| 11-5 | [Kelsey Fuller] Attack error by Kaitlynn Wickersham. Point JUN | |
| [Kelsey Fuller] Kill by Katie Shiflett (from Laura Gomez). Point UMW | 11-6 | |
| 12-6 | [Laura Gomez] Kill by Kelsey Fuller (from Courtney Greenberg). Point JUN | |
| [Amanda Schmidt] Ball handling error by Courtney Greenberg. Point UMW | 12-7 | |
| 13-7 | [Katie Shiflett] Attack error by Kaitlynn Wickersham (block by Courtney Lydick; Amelia Kepler). Point JUN | |
| 14-7 | [Brittani Young] Kill by Amy Miller (from Courtney Greenberg). Point JUN | |
| [Brittani Young] Attack error by Amy Miller (block by Karissa Herrick). Point UMW | 14-8 | |
| [Kaitlynn Wickersham] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | 14-9 | |
| 15-9 | [Kaitlynn Wickersham] Service error. Point JUN | |
| 16-9 | [Amy Miller] Attack error by Ellen Smethurst. Point JUN | |
| 17-9 | [Amy Miller] Kill by Courtney Greenberg (from Libby Morrison). Point JUN | |
| Timeout Mary Washington. | ||
| 18-9 | [Amy Miller] Kill by Catherine Scholl (from Courtney Greenberg). Point JUN | |
| [Amy Miller] Kill by Karissa Herrick. Point UMW | 18-10 | |
| 19-10 | [Emily Shea] Service error. Point JUN | |
| 20-10 | [Libby Morrison] Kill by Amy Miller (from Amanda Schmidt). Point JUN | |
| [Libby Morrison] Kill by Laura Gomez (from Katie Shiflett). Point UMW | 20-11 | |
| 21-11 | [Christine Tran] Kill by Catherine Scholl (from Courtney Greenberg). Point JUN | |
| [Courtney Greenberg] Attack error by Amelia Kepler (block by Laura Gomez). Point UMW | 21-12 | |
| 22-12 | [Tola Adebanjo] Attack error by Tola Adebanjo. Point JUN | |
| 23-12 | [Kelsey Fuller] Attack error by Kaitlynn Wickersham. Point JUN | |
| 24-12 | [Kelsey Fuller] Attack error by Laura Gomez. Point JUN | |
| 25-12 | [Kelsey Fuller] Kill by Amanda Schmidt (from Courtney Greenberg). Point JUN | |
| back to top | ||
| JUN | -- 3rd -- | UMW |
| 1-0 | [Emily Shea] Attack error by Tola Adebanjo. Point JUN | |
| 2-0 | [Libby Morrison] Attack error by Laura Gomez. Point JUN | |
| 3-0 | [Libby Morrison] Attack error by Ellen Smethurst (block by Amanda Schmidt; Catherine Scholl). Point JUN | |
| [Libby Morrison] Attack error by Catherine Scholl. Point UMW | 3-1 | |
| 4-1 | [Christine Tran] Service error. Point JUN | |
| [Courtney Greenberg] Kill by Katie Shiflett (from Kaitlynn Wickersham). Point UMW | 4-2 | |
| [Tola Adebanjo] Attack error by Amelia Kepler. Point UMW | 4-3 | |
| 5-3 | [Tola Adebanjo] Service error. Point JUN | |
| [Kelsey Fuller] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | 5-4 | |
| 6-4 | [Laura Gomez] Kill by Rachelle Wiegand (from Courtney Greenberg). Point JUN | |
| 7-4 | [Amanda Schmidt] Attack error by Emma Tennant. Point JUN | |
| 8-4 | [Amanda Schmidt] Attack error by Kaitlynn Wickersham (block by Amelia Kepler; Courtney Lydick). Point JUN | |
| [Amanda Schmidt] Kill by Emma Tennant (from Katie Shiflett). Point UMW | 8-5 | |
| 9-5 | [Katie Shiflett] Kill by Amelia Kepler (from Courtney Greenberg). Point JUN | |
| 10-5 | [Brittani Young] Kill by Rachelle Wiegand (from Courtney Greenberg), block error by Emma Tennant. Point JUN | |
| 11-5 | [Brittani Young] Kill by Courtney Lydick. Point JUN | |
| 12-5 | [Brittani Young] Kill by Courtney Lydick (from Courtney Greenberg). Point JUN | |
| 13-5 | [Brittani Young] Kill by Rachelle Wiegand (from Courtney Greenberg). Point JUN | |
| [Brittani Young] Kill by Ellen Smethurst (from Sammy Hogue). Point UMW | 13-6 | |
| 14-6 | [Kaitlynn Wickersham] Attack error by Tola Adebanjo (block by Courtney Lydick; Courtney Greenberg). Point JUN | |
| 15-6 | [Rachelle Wiegand] Service ace (Emily Shea). Point JUN | |
| [Rachelle Wiegand] Service error. Point UMW | 15-7 | |
| 16-7 | [Emily Shea] Kill by Catherine Scholl (from Courtney Greenberg). Point JUN | |
| [Libby Morrison] Kill by Tola Adebanjo (from Sammy Hogue). Point UMW | 16-8 | |
| 17-8 | [Christine Tran] Kill by Ashley Schnader (from Courtney Greenberg). Point JUN | |
| [Courtney Greenberg] Ball handling error by Courtney Greenberg. Point UMW | 17-9 | |
| 18-9 | [Tola Adebanjo] Service error. Point JUN | |
| [Kelsey Fuller] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | 18-10 | |
| 19-10 | [Karissa Herrick] Kill by Ashley Schnader (from Courtney Greenberg). Point JUN | |
| [Ashley Schnader] Bad set by Courtney Greenberg. Point UMW | 19-11 | |
| 20-11 | [Sammy Hogue] Kill by Courtney Lydick (from Courtney Greenberg). Point JUN | |
| [Brittani Young] Service error. Point UMW | 20-12 | |
| [Kaitlynn Wickersham] Service ace (Kelsey Fuller). Point UMW | 20-13 | |
| [Kaitlynn Wickersham] Service ace (Courtney Greenberg). Point UMW | 20-14 | |
| Timeout Juniata. | ||
| [Kaitlynn Wickersham] Service ace (Libby Morrison). Point UMW | 20-15 | |
| 21-15 | [Kaitlynn Wickersham] Attack error by Tola Adebanjo. Point JUN | |
| 22-15 | [Rachelle Wiegand] Service ace (Tola Adebanjo). Point JUN | |
| [Rachelle Wiegand] Attack error by Catherine Scholl (block by Dana Hinden; Karissa Herrick). Point UMW | 22-16 | |
| [Emily Shea] Attack error by Catherine Scholl. Point UMW | 22-17 | |
| 23-17 | [Emily Shea] Kill by Courtney Lydick (from Courtney Greenberg). Point JUN | |
| 24-17 | [Libby Morrison] Kill by Ashley Schnader (from Courtney Greenberg). Point JUN | |
| 25-17 | [Libby Morrison] Attack error by Dana Hinden (block by Ashley Schnader; Catherine Scholl). Point JUN | |
| back to top | ||












