Mary Washington at. Hood
@ Frederick, Md. (Gambrill Gymnasium)
10/25/2011 at 7 pm
@ Frederick, Md. (Gambrill Gymnasium)
10/25/2011 at 7 pm
|
Mary Washington
3 |
Hood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (16-13, 5-3 CAC) | 25 | 25 | 25 | 3 |
| Hood (9-14, 1-7 CAC) | 10 | 18 | 20 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UMW | -- 1st -- | HOOD |
|---|---|---|
| HOOD starters: Brittany Lethbridge; Amy Hagerdon; Alyssa Eshleman; Anela Alic; Hayley Rogers; Ashley Park-Brouse; libero Morgan Huffer. | ||
| UMW starters: Ellen Smethurst; Tola Adebanjo; Kaitlynn Wickersham; Dana Hinden; Laura Gomez; Katie Shiflett; libero Christine Tran. | ||
| [Katie Shiflett] Service error. Point HOOD | 0-1 | |
| 1-1 | [Amy Hagerdon] Service error. Point UMW | |
| 2-1 | [Kaitlynn Wickersham] Service ace (Morgan Huffer). Point UMW | |
| 3-1 | [Kaitlynn Wickersham] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 4-1 | [Kaitlynn Wickersham] Service ace (Morgan Huffer). Point UMW | |
| [Kaitlynn Wickersham] Kill by Brittany Lethbridge (from Amy Hagerdon). Point HOOD | 4-2 | |
| HOOD subs: Keesha Fields; Alyssa Eshleman. | ||
| 5-2 | [Brittany Lethbridge] Service error. Point UMW | |
| [Christine Tran] Attack error by Ellen Smethurst. Point HOOD | 5-3 | |
| 6-3 | [Hayley Rogers] Attack error by Anela Alic. Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Karissa Herrick; Katie Shiflett. | ||
| 7-3 | [Sammy Hogue] Service ace (Anela Alic). Point UMW | |
| 8-3 | [Sammy Hogue] Attack error by Amy Hagerdon. Point UMW | |
| [Sammy Hogue] Service error. Point HOOD | 8-4 | |
| HOOD subs: Kaitlyn Hays; Anela Alic. | ||
| 9-4 | [Kaitlyn Hays] Attack error by Keesha Fields. Point UMW | |
| 10-4 | [Tola Adebanjo] Attack error by Ashley Park-Brouse (block by Laura Gomez; Karissa Herrick). Point UMW | |
| 11-4 | [Tola Adebanjo] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| [Tola Adebanjo] Service error. Point HOOD | 11-5 | |
| [Keesha Fields] Kill by Ashley Park-Brouse. Point HOOD | 11-6 | |
| 12-6 | [Keesha Fields] Service error. Point UMW | |
| HOOD subs: Alyssa Eshleman; Keesha Fields. | ||
| [Laura Gomez] Kill by Brittany Lethbridge (from Amy Hagerdon). Point HOOD | 12-7 | |
| 13-7 | [Morgan Huffer] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| UMW subs: Ellen Smethurst; Sammy Hogue; Katie Shiflett; Karissa Herrick. | ||
| 14-7 | [Katie Shiflett] Service ace (Morgan Huffer). Point UMW | |
| [Katie Shiflett] Attack error by Ellen Smethurst (block by Brittany Lethbridge). Point HOOD | 14-8 | |
| 15-8 | [Amy Hagerdon] Kill by Dana Hinden (from Katie Shiflett). Point UMW | |
| 16-8 | [Kaitlynn Wickersham] Kill by Tola Adebanjo. Point UMW | |
| [Kaitlynn Wickersham] Kill by Anela Alic (from Amy Hagerdon). Point HOOD | 16-9 | |
| HOOD subs: Keesha Fields; Alyssa Eshleman. | ||
| 17-9 | [Brittany Lethbridge] Attack error by Brittany Lethbridge. Point UMW | |
| [Christine Tran] Attack error by Dana Hinden. Point HOOD | 17-10 | |
| 18-10 | [Hayley Rogers] Service error. Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Karissa Herrick; Katie Shiflett. | ||
| 19-10 | [Sammy Hogue] Attack error by Keesha Fields (block by Laura Gomez; Karissa Herrick). Point UMW | |
| 20-10 | [Sammy Hogue] Attack error by Anela Alic. Point UMW | |
| 21-10 | [Sammy Hogue] Kill by Tola Adebanjo (from Sammy Hogue). Point UMW | |
| 22-10 | [Sammy Hogue] Attack error by Ashley Park-Brouse. Point UMW | |
| 23-10 | [Sammy Hogue] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| 24-10 | [Sammy Hogue] Attack error by Keesha Fields. Point UMW | |
| 25-10 | [Sammy Hogue] Attack error by Ashley Park-Brouse (block by Karissa Herrick). Point UMW | |
| back to top | ||
| UMW | -- 2nd -- | HOOD |
| HOOD starters: Allie Donoghue; Ashley Park-Brouse; Alyssa Eshleman; Amy Hagerdon; Hayley Rogers; Brittany Lethbridge; libero Morgan Huffer. | ||
| UMW starters: Ellen Smethurst; Kaitlynn Wickersham; Katie Shiflett; Dana Hinden; Tola Adebanjo; Laura Gomez; libero Christine Tran. | ||
| 1-0 | [Amy Hagerdon] Kill by Dana Hinden (from Katie Shiflett), block error by Allie Donoghue. Point UMW | |
| [Kaitlynn Wickersham] Attack error by Tola Adebanjo. Point HOOD | 1-1 | |
| 2-1 | [Brittany Lethbridge] Service error. Point UMW | |
| [Christine Tran] Kill by Hayley Rogers (from Amy Hagerdon). Point HOOD | 2-2 | |
| [Morgan Huffer] Attack error by Laura Gomez. Point HOOD | 2-3 | |
| [Morgan Huffer] Attack error by Tola Adebanjo. Point HOOD | 2-4 | |
| 3-4 | [Morgan Huffer] Kill by Laura Gomez. Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Karissa Herrick; Katie Shiflett. | ||
| 4-4 | [Sammy Hogue] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| 5-4 | [Sammy Hogue] Service ace (Morgan Huffer). Point UMW | |
| 6-4 | [Sammy Hogue] Kill by Tola Adebanjo (from Sammy Hogue). Point UMW | |
| [Sammy Hogue] Kill by Allie Donoghue (from Amy Hagerdon). Point HOOD | 6-5 | |
| 7-5 | [Allie Donoghue] Service error. Point UMW | |
| 8-5 | [Tola Adebanjo] Attack error by Amy Hagerdon. Point UMW | |
| [Tola Adebanjo] Kill by Alyssa Eshleman (from Amy Hagerdon). Point HOOD | 8-6 | |
| 9-6 | [Alyssa Eshleman] Kill by Laura Gomez (from Sammy Hogue). Point UMW | |
| [Laura Gomez] Attack error by Kaitlynn Wickersham. Point HOOD | 9-7 | |
| [Ashley Park-Brouse] Kill by Amy Hagerdon (from Allie Donoghue). Point HOOD | 9-8 | |
| [Ashley Park-Brouse] Attack error by Kaitlynn Wickersham. Point HOOD | 9-9 | |
| [Ashley Park-Brouse] Attack error by Karissa Herrick (block by Brittany Lethbridge). Point HOOD | 9-10 | |
| [Ashley Park-Brouse] Attack error by Kaitlynn Wickersham. Point HOOD | 9-11 | |
| 10-11 | [Ashley Park-Brouse] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| UMW subs: Ellen Smethurst; Sammy Hogue; Katie Shiflett; Karissa Herrick. | ||
| [Katie Shiflett] Ball handling error by Katie Shiflett. Point HOOD | 10-12 | |
| 11-12 | [Amy Hagerdon] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 12-12 | [Kaitlynn Wickersham] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | |
| [Kaitlynn Wickersham] Service error. Point HOOD | 12-13 | |
| 13-13 | [Brittany Lethbridge] Ball handling error by Allie Donoghue. Point UMW | |
| 14-13 | [Christine Tran] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| 15-13 | [Christine Tran] Kill by Laura Gomez (from Katie Shiflett), block error by Hayley Rogers. Point UMW | |
| 16-13 | [Christine Tran] Service ace (Alyssa Eshleman). Point UMW | |
| 17-13 | [Christine Tran] Attack error by Alyssa Eshleman. Point UMW | |
| Timeout Hood. | ||
| 18-13 | [Christine Tran] Service ace (Morgan Huffer). Point UMW | |
| [Christine Tran] Service error. Point HOOD | 18-14 | |
| 19-14 | [Morgan Huffer] Kill by Laura Gomez (from Katie Shiflett). Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Karissa Herrick; Katie Shiflett. | ||
| 20-14 | [Sammy Hogue] Service ace (Morgan Huffer). Point UMW | |
| [Sammy Hogue] Attack error by Tola Adebanjo. Point HOOD | 20-15 | |
| 21-15 | [Allie Donoghue] Attack error by Amy Hagerdon (block by Laura Gomez; Tola Adebanjo). Point UMW | |
| [Tola Adebanjo] Kill by Amy Hagerdon (from Morgan Huffer). Point HOOD | 21-16 | |
| 22-16 | [Alyssa Eshleman] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| [Laura Gomez] Kill by Ashley Park-Brouse (from Alyssa Eshleman). Point HOOD | 22-17 | |
| 23-17 | [Ashley Park-Brouse] Kill by Kaitlynn Wickersham. Point UMW | |
| [Katie Shiflett] Kill by Amy Hagerdon (from Hayley Rogers). Point HOOD | 23-18 | |
| 24-18 | [Amy Hagerdon] Kill by Dana Hinden (from Katie Shiflett). Point UMW | |
| 25-18 | [Kaitlynn Wickersham] Kill by Emma Tennant (from Katie Shiflett). Point UMW | |
| back to top | ||
| UMW | -- 3rd -- | HOOD |
| UMW starters: Dana Hinden; Laura Gomez; Tola Adebanjo; Katie Shiflett; Ellen Smethurst; Kaitlynn Wickersham; libero Christine Tran. | ||
| HOOD starters: Brittany Lethbridge; Allie Donoghue; Ashley Park-Brouse; Amy Hagerdon; Alyssa Eshleman; Hayley Rogers; libero T. Schwarzwalder. | ||
| 1-0 | [Katie Shiflett] Kill by Kaitlynn Wickersham (from Katie Shiflett). Point UMW | |
| 2-0 | [Katie Shiflett] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| [Katie Shiflett] Service error. Point HOOD | 2-1 | |
| 3-1 | [Brittany Lethbridge] Attack error by Hayley Rogers. Point UMW | |
| 4-1 | [Kaitlynn Wickersham] Service ace (TEAM). Point UMW | |
| 5-1 | [Kaitlynn Wickersham] Kill by Ellen Smethurst (from Katie Shiflett). Point UMW | |
| [Kaitlynn Wickersham] Kill by Hayley Rogers (from Amy Hagerdon), block error by Dana Hinden. Point HOOD | 5-2 | |
| [T. Schwarzwalder] Attack error by Dana Hinden. Point HOOD | 5-3 | |
| [T. Schwarzwalder] Kill by Alyssa Eshleman. Point HOOD | 5-4 | |
| 6-4 | [T. Schwarzwalder] Attack error by T. Schwarzwalder. Point UMW | |
| 7-4 | [Christine Tran] Kill by Ellen Smethurst (from Tola Adebanjo). Point UMW | |
| [Christine Tran] Service error. Point HOOD | 7-5 | |
| HOOD subs: Kaitlyn Hays; Allie Donoghue. | ||
| 8-5 | [Kaitlyn Hays] Service error. Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Karissa Herrick; Katie Shiflett. | ||
| [Sammy Hogue] Service error. Point HOOD | 8-6 | |
| [Alyssa Eshleman] Kill by Ashley Park-Brouse (from Amy Hagerdon). Point HOOD | 8-7 | |
| [Alyssa Eshleman] Service ace (TEAM). Point HOOD | 8-8 | |
| [Alyssa Eshleman] Attack error by Laura Gomez. Point HOOD | 8-9 | |
| [Alyssa Eshleman] Attack error by Karissa Herrick. Point HOOD | 8-10 | |
| [Alyssa Eshleman] Attack error by Tola Adebanjo. Point HOOD | 8-11 | |
| 9-11 | [Alyssa Eshleman] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| [Tola Adebanjo] Kill by Brittany Lethbridge (from Amy Hagerdon). Point HOOD | 9-12 | |
| 10-12 | [Ashley Park-Brouse] Kill by Kaitlynn Wickersham (from Sammy Hogue). Point UMW | |
| 11-12 | [Laura Gomez] Attack error by Amy Hagerdon. Point UMW | |
| 12-12 | [Laura Gomez] Ball handling error by Amy Hagerdon. Point UMW | |
| 13-12 | [Laura Gomez] Attack error by Brittany Lethbridge (block by Karissa Herrick; Dana Hinden). Point UMW | |
| 14-12 | [Laura Gomez] Kill by Karissa Herrick (from Sammy Hogue). Point UMW | |
| Timeout Hood. | ||
| 15-12 | [Laura Gomez] Service ace (Alyssa Eshleman). Point UMW | |
| [Laura Gomez] Kill by Hayley Rogers (from Amy Hagerdon). Point HOOD | 15-13 | |
| HOOD subs: Allie Donoghue; Kaitlyn Hays. | ||
| 16-13 | [Amy Hagerdon] Kill by Dana Hinden (from Sammy Hogue). Point UMW | |
| UMW subs: Ellen Smethurst; Sammy Hogue; Katie Shiflett; Karissa Herrick. | ||
| [Katie Shiflett] Kill by Hayley Rogers (from Amy Hagerdon). Point HOOD | 16-14 | |
| 17-14 | [Brittany Lethbridge] Attack error by Allie Donoghue. Point UMW | |
| [Kaitlynn Wickersham] Kill by Alyssa Eshleman (from Amy Hagerdon). Point HOOD | 17-15 | |
| [T. Schwarzwalder] Attack error by Ellen Smethurst. Point HOOD | 17-16 | |
| [T. Schwarzwalder] Kill by Alyssa Eshleman. Point HOOD | 17-17 | |
| 18-17 | [T. Schwarzwalder] Kill by Tola Adebanjo (from Katie Shiflett). Point UMW | |
| 19-17 | [Christine Tran] Attack error by Alyssa Eshleman (block by Ellen Smethurst; Laura Gomez). Point UMW | |
| 20-17 | [Christine Tran] Attack error by Alyssa Eshleman. Point UMW | |
| [Christine Tran] Kill by Alyssa Eshleman (from Amy Hagerdon). Point HOOD | 20-18 | |
| HOOD subs: Morgan Huffer; Allie Donoghue. | ||
| 21-18 | [Morgan Huffer] Kill by Laura Gomez (from Katie Shiflett). Point UMW | |
| UMW subs: Sammy Hogue; Ellen Smethurst; Becky Conway; Katie Shiflett. | ||
| 22-18 | [Sammy Hogue] Service ace (T. Schwarzwalder). Point UMW | |
| Timeout Hood. | ||
| 23-18 | [Sammy Hogue] Attack error by Brittany Lethbridge. Point UMW | |
| UMW subs: Kayla Crawford; Tola Adebanjo. | ||
| [Sammy Hogue] Kill by Alyssa Eshleman (from Amy Hagerdon). Point HOOD | 23-19 | |
| [Alyssa Eshleman] Attack error by Laura Gomez. Point HOOD | 23-20 | |
| 24-20 | [Alyssa Eshleman] Kill by Kayla Crawford (from Becky Conway). Point UMW | |
| 25-20 | [Kayla Crawford] Attack error by Brittany Lethbridge. Point UMW | |
| back to top | ||











