Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 7.95 | .181 | 7.14 | 1.23 | 1.31 | 10.82 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Mary Baldwin | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Philadelphia Biblical | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at East. Mennonite | W, 3-0 | 3 | 35 | 9 | 81 | .321 | 31 | 6 | 13 | 22 | 4 | 8 | 1 | 8 | 1 | 49.0 |
| Sep 3 | at Salem | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Marymount (Va.) | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Randolph-Macon | L, 3-2 | 5 | 47 | 18 | 180 | .161 | 47 | 4 | 16 | 89 | 5 | 14 | 0 | 12 | 0 | 63.0 |
| Sep 14 | at Wesley | W, 3-0 | 3 | 30 | 6 | 83 | .289 | 28 | 11 | 15 | 24 | 2 | 4 | 4 | 4 | 0 | 45.0 |
| Sep 16 | vs. CCNY | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrini | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lebanon Valley | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Mary's (Md.) | W, 3-0 | 3 | 43 | 10 | 119 | .277 | 38 | 2 | 6 | 56 | 2 | 2 | 0 | 3 | 1 | 48.0 |
| Sep 24 | vs. Southern Va. | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Lynchburg | W, 3-2 | 5 | 67 | 24 | 169 | .254 | 60 | 8 | 14 | 65 | 4 | 20 | 3 | 14 | 1 | 89.0 |
| Sep 27 | at Salisbury | L, 3-2 | 5 | 55 | 29 | 163 | .160 | 51 | 4 | 11 | 68 | 0 | 14 | 4 | 7 | 3 | 66.0 |
| Sep 29 | N.C. Wesleyan | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | vs. Washington and Lee | L, 3-0 | 3 | 32 | 14 | 96 | .188 | 23 | 2 | 11 | 41 | 1 | 2 | 0 | 2 | 1 | 36.0 |
| Oct 1 | at Va. Wesleyan | W, 3-0 | 3 | 37 | 16 | 97 | .216 | 32 | 4 | 7 | 38 | 1 | 4 | 0 | 3 | 0 | 44.0 |
| Oct 5 | York (Pa.) | W, 3-1 | 4 | 39 | 19 | 177 | .113 | 34 | 6 | 16 | 75 | 6 | 4 | 1 | 8 | 2 | 53.0 |
| Oct 7 | vs. Salisbury | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Juniata | L, 3-0 | 3 | 25 | 23 | 113 | .018 | 21 | 5 | 10 | 57 | 2 | 4 | 1 | 4 | 0 | 34.0 |
| Oct 8 | at Chris. Newport | L, 3-0 | 3 | 24 | 15 | 117 | .077 | 23 | 5 | 8 | 62 | 1 | 4 | 3 | 3 | 3 | 32.0 |
| Oct 12 | at Frostburg St. | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Redlands | W, 3-0 | 3 | 37 | 4 | 87 | .379 | 32 | 11 | 7 | 52 | 3 | 10 | 0 | 8 | 0 | 56.0 |
| Oct 14 | at Cal Lutheran | L, 3-0 | 3 | 26 | 10 | 94 | .170 | 23 | 2 | 9 | 33 | 0 | 6 | 3 | 3 | 1 | 31.0 |
| Oct 15 | vs. Claremont-M-S | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Whittier | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Gallaudet | L, 3-1 | 4 | 50 | 33 | 168 | .101 | 48 | 8 | 13 | 75 | 1 | 6 | 1 | 4 | 1 | 62.0 |
| Oct 22 | Stevenson | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hood | W, 3-0 | 3 | 33 | 16 | 89 | .191 | 30 | 11 | 8 | 41 | 1 | 10 | 1 | 6 | 1 | 50.0 |
| Oct 29 | vs. Carnegie Mellon | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Johns Hopkins | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Mary's (Md.) | W, 3-1 | 4 | 40 | 17 | 134 | .172 | 36 | 9 | 19 | 46 | 2 | 10 | 1 | 7 | 5 | 56.0 |
| Nov 3 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












