McDaniel at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
8/31/2012 at 7:30 pm
@ Fredericksburg, Va. (Anderson Center)
8/31/2012 at 7:30 pm
|
McDaniel
0 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (0-1) | 8 | 11 | 12 | 0 |
| Mary Washington (1-0) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 22 | -.182 | ||
| 2 | 1 | 5 | 15 | -.267 | ||
| 3 | 2 | 3 | 17 | -.059 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kloe Martin * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Kunc * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Melissa Weldon * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Bryanna Smith * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Julia Wainwright * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sarah Marshall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Krobock | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Totals | 4 | 13 | 54 | -.167 | 4 | 1 | 3 | 12 | 26 | 2 | 0 | 5 | 2 | 7.0 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Crawford * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Courtney Guengerich * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ellen Smethurst * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Laura Gomez * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Karissa Herrick * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaitlynn Wickersham * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Dana Hinden | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Murphy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Christine Tran | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Tennant | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Cummings | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maggie Parrish | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Shea | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nora Forknall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 54 | .296 | 23 | 8 | 7 | 0 | 26 | 0 | 0 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 600 Time: 1:20 |
* = Starter











