Frostburg St. at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
9/12/2012 at 7:00 pm
@ Fredericksburg, Va. (Anderson Center)
9/12/2012 at 7:00 pm
|
Frostburg St.
0 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frostburg St. (0-9) | 19 | 22 | 14 | 0 |
| Mary Washington (4-1) | 25 | 25 | 25 | 3 |
Frostburg St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 25 | .000 | ||
| 2 | 4 | 5 | 28 | -.036 | ||
| 3 | 6 | 4 | 18 | .111 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Frostburg St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chelsea McClosky * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Aimee Petrides * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Andrea Armstrong * | 3 | 4 | 4 | 28 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Victoria Veirs * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Kass Greis * | 3 | 0 | 1 | 2 | -.500 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Caitlyn Droz * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brianna Teets | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Hoover | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Maddie White | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amy Lineweaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 71 | .014 | 14 | 6 | 8 | 13 | 39 | 0 | 1 | 2 | 3 | 20.5 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Crawford * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Courtney Guengerich * | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Laura Gomez * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Karissa Herrick * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kaitlynn Wickersham * | 3 | 9 | 9 | 29 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Maggie Parrish * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Dana Hinden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellen Smethurst | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6.0 |
| 9 | Christine Tran | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Emma Tennant | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Nora Forknall | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 20 | 101 | .119 | 29 | 13 | 12 | 0 | 41 | 1 | 2 | 3 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 175 Time: 1:30 |
* = Starter











