Lynchburg College at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
9/29/2012 at 1:00 pm
@ Fredericksburg, Va. (Anderson Center)
9/29/2012 at 1:00 pm
|
Lynchburg
3 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg (12-4) | 25 | 25 | 25 | 3 |
| Mary Washington (5-6) | 23 | 16 | 20 | 0 |
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Page | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Brittany Crawford | 3 | 7 | 0 | 19 | .368 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Molly Deacon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabby Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Crystal Harrell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Layne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Turk | 3 | 1 | 0 | 6 | .167 | 25 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Sierra Strathy | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 22 | Aricquel Payne | 3 | 9 | 8 | 34 | .029 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Rebecca Loftis | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Marion Lozano | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 15 | 96 | .115 | 25 | 5 | 5 | 0 | 58 | 2 | 13 | 0 | 0 | 39.5 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana Hinden | 3 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Kayla Crawford * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Courtney Guengerich * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ellen Smethurst * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Laura Gomez * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Karissa Herrick * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Wickersham * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maggie Parrish | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 10 | 12 | 25 | -.080 | 9 | 1 | 4 | 1 | 37 | 0 | 0 | 6 | 2 | 11.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 100 Time: 1:18 |
* = Starter











