Mary Washington at. Salisbury
@ Salisbury, Md. (Maggs PAC)
10/14/2012 at 2:00 PM
@ Salisbury, Md. (Maggs PAC)
10/14/2012 at 2:00 PM
|
Mary Washington
0 |
(18) Salisbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (6-12) | 12 | 14 | 14 | 0 |
| Salisbury (25-2) | 25 | 25 | 25 | 3 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 25 | -.200 | ||
| 2 | 6 | 5 | 25 | .040 | ||
| 3 | 6 | 7 | 18 | -.056 | ||
Salisbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 | ||
| 2 | 13 | 3 | 26 | .385 | ||
| 3 | 10 | 3 | 20 | .350 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Crawford * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ellen Smethurst * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Emma Murphy * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Laura Gomez * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kaitlynn Wickersham * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maggie Parrish * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Dana Hinden | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Guengerich | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Tennant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Cummings | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nora Forknall | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 68 | -.074 | 16 | 2 | 3 | 14 | 21 | 0 | 4 | 0 | 1 | 20.0 | ||
Salisbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Vieira * | 2 | 2 | 1 | 7 | .143 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Chelsea Glowacki * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Jenna Shay * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Carley Todd * | 2 | 3 | 2 | 7 | .143 | 19 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Julie Poston * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashlyn Tapley * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kristin Jehle | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kacey Franz | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Sarah Hall | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mattie Smith | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Michelle Meehan | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle DuBois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Wittwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tam Weems | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jess Tallant | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kirby Buttry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 67 | .343 | 31 | 14 | 10 | 2 | 27 | 1 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Maggs PAC Attendance: 125 Time: 0:50 1st Referee: Angie Rutledge 2nd Referee: Dee Eddy Scorer: SU Sports Info |
* = Starter












