Mary Washington at. Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
10/27/2012 at 1:00 PM
@ Harrisonburg, VA (Yoder Arena)
10/27/2012 at 1:00 PM
|
Mary Washington
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (11-12 (4-2 CAC)) | 25 | 25 | 26 | 3 |
| East. Mennonite (4-19 (0-11 ODAC)) | 21 | 17 | 24 | 0 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 | ||
| 2 | 11 | 0 | 35 | .314 | ||
| 3 | 8 | 8 | 32 | .000 | ||
East. Mennonite | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 | ||
| 2 | 10 | 10 | 42 | .000 | ||
| 3 | 8 | 10 | 37 | -.054 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana Hinden | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kayla Crawford * | 3 | 8 | 7 | 25 | .040 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Courtney Guengerich | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ellen Smethurst * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Laura Gomez * | 3 | 4 | 0 | 14 | .286 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Karissa Herrick * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Wickersham * | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Alexis Cummings | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maggie Parrish * | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 14 | 104 | .173 | 32 | 9 | 8 | 7 | 49 | 0 | 14 | 1 | 0 | 48.0 | ||
East. Mennonite | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Loftin | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Katie Miller | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karla Martin * | 3 | 2 | 3 | 16 | -.062 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mattie Lehman * | 3 | 0 | 3 | 10 | -.300 | 26 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Rachel Lehman * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Ritchie | 3 | 16 | 8 | 43 | .186 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Jessica Goertzen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Kennel * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Michelle Miller * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Lynae Fry * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 112 | .071 | 30 | 7 | 4 | 9 | 57 | 0 | 0 | 2 | 4 | 38.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 178 Time: 1:17 Scorer: EMU SID |
* = Starter











