Courtney Guengerich | #3 | S | Mary Washington
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.21 | .215 | 3.87 | 0.01 | 0.36 | 1.56 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 3-0 | 3 | 0 | 0 | 0 | - | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Bridgewater (Va.) | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 15 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| Sep 8 | vs. Ursinus | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 8 | vs. Cairn | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 22 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | at Stevenson | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Frostburg St. | W, 3-0 | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at N.C. Wesleyan | L, 3-0 | 3 | 2 | 1 | 8 | .125 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Randolph-Macon | L, 3-0 | 3 | 1 | 1 | 8 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 21 | Va. Wesleyan | L, 3-2 | 5 | 1 | 0 | 10 | .100 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 26 | Salisbury | L, 3-0 | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 29 | Lynchburg | L, 3-0 | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 2 | at St. Mary's (Md.) | L, 3-1 | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Oct 4 | Gallaudet | L, 3-2 | 5 | 0 | 0 | 0 | - | 17 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 10 | Wesley | W, 3-0 | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. New Paltz St. | L, 3-0 | 3 | 0 | 0 | 0 | - | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 13 | vs. Richard Stockton | L, 3-0 | 3 | 0 | 0 | 0 | - | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 14 | vs. Springfield | L, 3-1 | 4 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 14 | at Salisbury | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Marymount (Va.) | W, 3-1 | 4 | 3 | 0 | 4 | .750 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | Mary Baldwin | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | at York (Pa.) | W, 3-1 | 4 | 0 | 0 | 2 | .000 | 11 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | Catholic | W, 3-2 | 5 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 27 | at East. Mennonite | W, 3-0 | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 1 | Frostburg St. | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at Salisbury | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |











