Courtney Guengerich | #3 | S | Mary Washington
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.21 | .215 | 3.87 | 0.01 | 0.36 | 1.56 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 18 | 0.21 | 4 | 65 | .215 | 329 | 3.87 | 31 | 0.36 | 133 | 1.56 | 0 | 1 | 1 | 0.01 | 49.5 | 0.6 |
| Conference | 6 | 21 | 7 | 0.33 | 1 | 19 | .316 | 79 | 3.76 | 6 | 0.29 | 34 | 1.62 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 9 | 0.24 | 0 | 28 | .321 | 143 | 3.76 | 14 | 0.37 | 55 | 1.45 | 0 | 0 | 0 | 0.00 | 23.0 | 0.6 |
| Away | 9 | 30 | 7 | 0.23 | 4 | 33 | .091 | 117 | 3.90 | 7 | 0.23 | 46 | 1.53 | 0 | 1 | 1 | 0.03 | 14.5 | 0.5 |
| Neutral | 5 | 17 | 2 | 0.12 | 0 | 4 | .500 | 69 | 4.06 | 10 | 0.59 | 32 | 1.88 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 |
| Wins | 12 | 41 | 11 | 0.27 | 0 | 23 | .478 | 178 | 4.34 | 21 | 0.51 | 59 | 1.44 | 0 | 1 | 1 | 0.02 | 32.5 | 0.8 |
| Losses | 13 | 44 | 7 | 0.16 | 4 | 42 | .071 | 151 | 3.43 | 10 | 0.23 | 74 | 1.68 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |












