Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.33 | .165 | 9.71 | 1.68 | 2.10 | 14.00 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaitlynn Wickersham | Jr | OH | 25 | 85 | 195 | 2.29 | 106 | 668 | .133 | 12 | 0.14 | 22 | 0.26 | 262 | 3.08 | 3 | 20 | 23 | 0.27 | 230.0 | 2.7 | |
| 2 | Kayla Crawford | So | OH | 24 | 82 | 192 | 2.34 | 87 | 528 | .199 | 8 | 0.10 | 18 | 0.22 | 144 | 1.76 | 2 | 16 | 18 | 0.22 | 220.0 | 2.7 | |
| 5 | Ellen Smethurst | Sr | OH | 25 | 86 | 156 | 1.81 | 65 | 442 | .206 | 8 | 0.09 | 0 | 0.00 | 23 | 0.27 | 4 | 49 | 53 | 0.62 | 184.5 | 2.1 | |
| 7 | Laura Gomez | Sr | OH | 25 | 86 | 118 | 1.37 | 55 | 364 | .173 | 13 | 0.15 | 31 | 0.36 | 32 | 0.37 | 11 | 53 | 64 | 0.74 | 186.5 | 2.2 | |
| 10 | Emma Tennant | So | OH | 21 | 42 | 51 | 1.21 | 29 | 161 | .137 | 2 | 0.05 | 0 | 0.00 | 7 | 0.17 | 1 | 15 | 16 | 0.38 | 59.5 | 1.4 | |
| 8 | Karissa Herrick | Sr | MH | 23 | 72 | 78 | 1.08 | 28 | 214 | .234 | 5 | 0.07 | 1 | 0.01 | 19 | 0.26 | 16 | 46 | 62 | 0.86 | 118.0 | 1.6 | |
| 1 | Dana Hinden | Sr | OH | 18 | 41 | 42 | 1.02 | 20 | 121 | .182 | 2 | 0.05 | 0 | 0.00 | 2 | 0.05 | 0 | 3 | 3 | 0.07 | 43.5 | 1.1 | |
| 12 | Alexis Cummings | Fr | OH | 13 | 22 | 6 | 0.27 | 10 | 27 | -.148 | 1 | 0.05 | 1 | 0.05 | 16 | 0.73 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 | |
| 16 | Emma Murphy | Fr | MH | 12 | 30 | 14 | 0.47 | 7 | 48 | .146 | 2 | 0.07 | 2 | 0.07 | 54 | 1.80 | 1 | 5 | 6 | 0.20 | 19.5 | 0.6 | |
| 13 | Megan Payne | Fr | S | 4 | 7 | 9 | 1.29 | 7 | 36 | .056 | 5 | 0.71 | 0 | 0.00 | 5 | 0.71 | 1 | 2 | 3 | 0.43 | 11.0 | 1.6 | |
| 9 | Christine Tran | Jr | DS | 25 | 85 | 0 | 0.00 | 5 | 22 | -.227 | 32 | 0.38 | 12 | 0.14 | 316 | 3.72 | 0 | 1 | 1 | 0.01 | 12.5 | 0.1 | |
| 3 | Courtney Guengerich | Fr | S | 25 | 85 | 18 | 0.21 | 4 | 65 | .215 | 329 | 3.87 | 31 | 0.36 | 133 | 1.56 | 0 | 1 | 1 | 0.01 | 49.5 | 0.6 | |
| 14 | Maggie Parrish | Fr | S | 25 | 86 | 1 | 0.01 | 4 | 16 | -.188 | 408 | 4.74 | 47 | 0.55 | 151 | 1.76 | 0 | 0 | 0 | 0.00 | 48.0 | 0.6 | |
| 19 | Nora Forknall | Fr | S | 12 | 30 | 5 | 0.17 | 2 | 19 | .158 | 6 | 0.20 | 16 | 0.53 | 31 | 1.03 | 0 | 0 | 0 | 0.00 | 21.0 | 0.7 | |
| Totals | 25 | 86 | 888 | 10.33 | 433 | 2754 | .165 | 835 | 9.71 | 181 | 2.10 | 1204 | 14.00 | 39 | 211 | 144 | 1.68 | 1213.5 | 14.1 | ||||
| Opponent | 25 | 86 | 725 | 8.43 | 357 | 2333 | .158 | 678 | 7.88 | 118 | 1.37 | 1140 | 13.26 | 53 | 120 | 113 | 1.31 | 956.0 | 11.1 | ||||











