Mary Washington
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.33 | .165 | 9.71 | 1.68 | 2.10 | 14.00 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | McDaniel | W, 3-0 | 600 |
| Sep 5 | Bridgewater (Va.) | W, 3-0 | 250 |
| Sep 8 | vs. Ursinus | W, 3-0 | 32 |
| Sep 8 | vs. Cairn | W, 3-1 | 76 |
| Sep 8 | at Stevenson | L, 3-0 | 111 |
| Sep 12 | Frostburg St. | W, 3-0 | 175 |
| Sep 15 | at N.C. Wesleyan | L, 3-0 | 144 |
| Sep 19 | at Randolph-Macon | L, 3-0 | 131 |
| Sep 21 | Va. Wesleyan | L, 3-2 | 225 |
| Sep 26 | Salisbury | L, 3-0 | 136 |
| Sep 29 | Lynchburg | L, 3-0 | 100 |
| Oct 2 | at St. Mary's (Md.) | L, 3-1 | 83 |
| Oct 4 | Gallaudet | L, 3-2 | 60 |
| Oct 10 | Wesley | W, 3-0 | 75 |
| Oct 13 | vs. New Paltz St. | L, 3-0 | 50 |
| Oct 13 | vs. Richard Stockton | L, 3-0 | 50 |
| Oct 14 | vs. Springfield | L, 3-1 | 100 |
| Oct 14 | at Salisbury | L, 3-0 | 125 |
| Oct 17 | at Marymount (Va.) | W, 3-1 | 189 |
| Oct 20 | Mary Baldwin | W, 3-0 | 112 |
| Oct 23 | at York (Pa.) | W, 3-1 | 210 |
| Oct 25 | Catholic | W, 3-2 | 186 |
| Oct 27 | at East. Mennonite | W, 3-0 | 178 |
| Nov 1 | Frostburg St. | W, 3-0 | 189 |
| Nov 2 | at Salisbury | L, 3-0 | 175 |











